10kW Off-Grid Solar Power System
TECHNICAL SPECIFICATION
Solar Panel | : 36V/250Wp = 40 Pcs | ||||||||||||||||||||||||||||||||
Battery | : 12V/200Ah = 32 Pcs | ||||||||||||||||||||||||||||||||
Controller | : 192V/60A = 1 Pc | ||||||||||||||||||||||||||||||||
Inverter | : 192V/15000W = 1 Pc | ||||||||||||||||||||||||||||||||
PV Junction Box | : 1 Set | ||||||||||||||||||||||||||||||||
Control Box | : 1 Set | ||||||||||||||||||||||||||||||||
Battery Rack | : 12V/200Ah x 32 Pcs = 1 Set | ||||||||||||||||||||||||||||||||
Max Power Supply Capacity Reference |
|