2kW Off-Grid Solar Power System
TECHNICAL SPECIFICATION
Solar Panel | : 36V/250Wp = 8 Pcs | ||||||||||||||||||||||||||||||||
Battery | : 12V/150Ah = 8 Pcs | ||||||||||||||||||||||||||||||||
Controller | : 48V/40A = 1 Pc | ||||||||||||||||||||||||||||||||
Inverter | : 48V/2000W = 1 Pc | ||||||||||||||||||||||||||||||||
PV Junction Box | : 1 Set | ||||||||||||||||||||||||||||||||
Control Box | : 1 Set | ||||||||||||||||||||||||||||||||
Battery Rack | : 12V/150Ah x 8 Pcs = 1 Set | ||||||||||||||||||||||||||||||||
Max Power Supply Capacity Reference |
|